The 30-second card
Safety today
Germany, the US and the UK publish their travel advice openly. Here is what those that cover Poland say, side by side, checked daily.
Updated 20 Oct 2026 · Checked 24 Oct 2026Official page
Level 1 of 4
Updated 4 Jun 2025 · Checked 24 Oct 2026Official page
Updated 11 Aug 2026 · Checked 24 Oct 2026Official page
Scams to know
Only take taxis with firm name and phone on door and roof, and a rate card in the window.
Source: GOV.UK · Checked 24 Oct 2026 ↗Read the bill line by line before paying for late-night drinks by card.
Source: GOV.UK · Checked 24 Oct 2026 ↗Refuse drinks from strangers and never leave your glass unwatched.
Source: GOV.UK · Checked 24 Oct 2026 ↗Countrywise is a summary. The official page is authoritative.
Health
Get your routine vaccines up to date before setting off.
Checked 24 Oct 2026Official page
Summarised from the CDC’s Travelers’ Health pages. Using them does not mean the CDC endorses Countrywise.
In the app: the travel layer
Read a country like someone who’s been there.
Pay once. No subscription. All countries, yours forever.
Deep facts
| GDP | ≈ $1 trillionSource: World Bank · 2025 figures · Checked 23 Oct 2026 ↗ |
|---|---|
| Per person | ≈ $28,420Source: World Bank · 2025 figures · Checked 23 Oct 2026 ↗ |
| Top exports | vehicle parts/accessories, electric batteries, plastic products, cars, seats (2023)Source: The World Factbook (archive) · as of 2025/26 · Checked 23 Oct 2026 ↗ |
| Population | 36.4 millionSource: World Bank · 2025 figures · Checked 23 Oct 2026 ↗ |
|---|---|
| Median age | 43.4 yearsSource: The World Factbook (archive) · 2025 figures · Checked 23 Oct 2026 ↗ |
| Life expectancy | 76.7 yearsSource: The World Factbook (archive) · 2024 figures · Checked 23 Oct 2026 ↗ |
| Religions | Roman Catholic 70.7%, refused to answer 20.9%, no religion 6.9%; less than 1 percent: Orthodox, Jehovah Witness, Evangelic of Augsburg, Greek Catholic, Pentecostal, other Protestant, not stated, old Catholic Mariavite Church, other Christians, Islam, Buddhist, Polish Catholic Church, other, Baptist Union of Poland, Pagan, Seventh Day Adventist, Hindu, other Catholic (2021 est.)Source: The World Factbook (archive) · 2021 figures · Checked 23 Oct 2026 ↗ |
| Area | 312,685 km²Source: The World Factbook (archive) · as of 2025/26 · Checked 23 Oct 2026 ↗ |
|---|---|
| Climate | temperate with cold, cloudy, moderately severe winters with frequent precipitation; mild summers with frequent showers and thundershowersSource: The World Factbook (archive) · as of 2025/26 · Checked 23 Oct 2026 ↗ |
| Terrain | mostly flat plain; mountains along southern borderSource: The World Factbook (archive) · as of 2025/26 · Checked 23 Oct 2026 ↗ |
| Type of government | parliamentary republicSource: The World Factbook (archive) · as of 2025/26 · Checked 23 Oct 2026 ↗ |
|---|---|
| Calling code | +48Source: libphonenumber · Checked 24 Oct 2026 ↗ |
About the data
Written from the sources we link, and checked against them before each release. Countrywise summarises public sources. We are not an official source. For safety and entry rules, always follow the official page we link to.
From your foreign ministry when it publishes its advice openly (Germany, the US, the UK). Otherwise we show those three side by side. Checked daily, with the date next to every entry.
Flag artwork from flag-icons (MIT licence).